Earlier: Rifle Murders Are So Rare, Florida Radiologist Had Only Ever Seen One Previous Case
From FBI crime statistics for the 71% of murder victims of 2014-2018 (sample size 49,808) for which there is a known and specified weapon:
| Murder Victims | 2014-2018 |
| Known weapons | 100.0% |
| Handguns | 64.1% |
| Rifles | 2.9% |
| Shotguns | 2.5% |
| Knives or cutting instruments | 15.6% |
| Blunt objects (clubs, hammers, etc.) | 4.5% |
| Personal weapons (hands, fists, feet, etc.)1 | 6.7% |
| Poison | 0.1% |
| Explosives | 0.0% |
| Fire | 0.7% |
| Narcotics | 0.9% |
| Drowning | 0.1% |
| Strangulation | 0.9% |
| Asphyxiation | 1.0% |
Murder victims are 22 times more likely to be killed with a handgun as with a rifle, but most of the gun control energy in recent years has been paid to rifles.